RS series piston seals Home Page
Bore
Diameter
Groove
Depth Tol.
0.970 / 2.970 0.155 ±004
2.971 / 5.2200.280
5.220 / 8.9700.381
8.970 / 14.9700.439
14.970 / 30.0300.698
 

 

T-LON "RS" Series Piston Seals, made of fluorinated polymer, are fortified with either glass fiber or bronze flakes. Used in combination with a square rubber loader ring or an elastomer O-Ring, this reliable system produces long wearing piston seals for reciprocating hydraulic or pneumatic cylinders.
 
SUPERIOR PROPERTIES:
  • Chemical Inertness
  • Heat Resistance
  • Low Coefficient of Friction
  • Excellent Dielectric Properties
  • Weather Resistance
  • Moisture-Resistance
  • Toughness & Flexibility
  • Non-Adhesive Characteristics
  • Non-Flammability
  • Flexibility at Low Temperature

T-LON "RS" Series Piston Seal Sizes
 
Part
No.
Bore
Dia.
±.002
Groove Dimension Ring Dimension Loader
No.
Dia
±.002 (A)
Width
(B)
Ring O.D.
Dia (D)
Cross-Section
(T)
Ring Width
(H)
RS-1 4.500 3.945 0.284 ±.002 4.519-4.525 0.090 ±.005 0.272 ±.002 -345
RS-2 4.500 3.945 0.284 4.541-4.547 0.090 0.272 -345
RS-3 5.000 4.445 0.284 5.022-5.028 0.090 0.272 -349
RS-4 4.000 3.445 0.284 4.017-4.022 0.090 0.272 -341
RS-5 5.250 4.488 0.379 5.295-5.301 0.140 0.365 -425
RS-6 5.500 4.738 0.379 5.524-5.530 0.140 0.365 -427
RS-7 6.000 5.238 0.379 6.027-6.034 0.140 0.365 -431
RS-8 6.500 5.738 0.379 6.529-6.536 0.140 0.365 -435
RS-9 6.500 5.738 0.379 6.547-6.556 0.140 0.365 -435
RS-11 5.000 4.238 0.379 5.025-5.031 0.140 0.365 -424
RS-12 4.500 3.738 0.379 4.520-4.526 0.140 0.365 -419
RS-13 4.000 3.238 0.379 4.030-4.054 0.140 0.365 -415
RS-14 3.500 2.738 0.379 3.530-3.550 0.140 0.365 -411
RS-27HD 9.000 8.122 0.379 9.030-8.084 0.225 ±007 0.365 -445
RS-28HD 9.500 8.622 0.379 9.530-9.587 0.225 0.365 -446
RS-29HD 10.000 9.122 0.379 10.030-10.090 0.225 0.365 -447
RS-30HD 11.000 10.122 0.379 11.030-11.096 0.225 0.365 -449
RS-31HD 12.000 11.122 0.379 12.030-12.102 0.225 0.365 -451
RS-32HD 13.000 12.122 0.379 13.030-13.108 0.225 0.365 -453
RS-33HD 14.000 13.122 0.379 14.030-14.114 0.225 0.365 -455
RS-34HD 15.000 14.122 0.379 15.030-15.114 0.225 0.365 -457
RS-35HD 16.000 15.122 0.379 16.030-16.120 0.225 0.365 -459
 
 
 
  T-LON
  262.367.2333
888.340.TLON
262.367.8159 (fax)
1110 Richards Road
Hartland, WI 53029
sales@t-lon.com