S Series Piston Seal Home Page
Bore
Diameter
Groove
Depth Tol.
0.530 / 1.530 0.130 ±.004
1.531 / 1.970 0.196
1.971 / 5.530 0.196
5.531 / 13.030 0.259
 

 

T-LON "S" Series Piston Seals, made of fluorinated polymer, are fortified with either glass fiber or bronze flakes. Used in combination with a square rubber loader ring or an elastomer O-Ring, this reliable system produces long wearing piston seals for reciprocating hydraulic or pneumatic cylinders.
 
SUPERIOR PROPERTIES:
  • Chemical Inertness
  • Heat Resistance
  • Low Coefficient of Friction
  • Excellent Dielectric Properties
  • Weather Resistance
  • Moisture-Resistance
  • Toughness & Flexibility
  • Non-Adhesive Characteristics
  • Non-Flammability
  • Flexibility at Low Temperature
  T-LON "S" Series Piston Seal Sizes
Groove dimentions conform to American National Standard,   ANSI B93.32-1973 and NFPA T3.19.18
 
Part No. Bore Dia. ±.001
(C)
Groove
Dimension
Ring Dimension SAE AS568A Loader No.
Dia
±.002 (A)
Width

(B)
O.D.
±1/2%
Dia (D)
Cross-
Section
(T & H)
S-1 0.500 0.240 0.083 0.511 0.070 ±.005 -009
S-2 0.750 0.490 0.761 -013
S-2.5 0.875 0.615 0.886 -016
S-3 1.000 0.740 1.011 -017
S-3.5 1.125 0.865 1.136 -019
S-4 1.250 0.990 1.261 -022
S-4.5 1.375 1.116 1.386 -023
S-5 1.500 1.241 1.511 -025
S-5.5 1.625 1.233 0.122 1.636 0.109 -123
S-6 1.750 1.359 1.771 -125
S-6.5 1.875 1.483 1.896 -127
S-7 2.000 1.604 0.129 2.024 0.115 ±.010 -129
S-7.5 2.125 1.729 2.149 -131
S-8 2.250 1.858 2.274 -133
S-8.5 2.375 1.983 2.390 -135
S-9 2.500 2.108 2.524 -137
S-9.5 2.625 2.233 2.649 -139
 
Part No. Bore Dia. ±.001
(C)
Groove
Dimension
Ring Dimension SAE AS568A Loader No.
Dia
±.002 (A)
Width

(B)
O.D.
±1/2%
Dia (D)
Cross-
Section
(T & H)
S-10 2.750 2.358 0.129 2.774 0.115 ±.010 -141
S-10.5 2.875 2.483 2.903 -143
S-11 3.000 2.608 3.026 -145
S-11.5 3.125 2.729 3.149 -148
S-12 3.250 2.858 3.276 -149
S-12.5 3.375 2.983 3.401 -150
S-13 3.500 3.108 3.526 -151
S-13.5 3.625 3.233 3.651 -152
S-14 3.750 3.358 3.776 -152
S-15 4.000 3.608 4.026 -153
S-16 4.250 3.858 4.278 -154
S-17 4.500 4.108 4.528 -155
S-18 4.750 4.358 4.778 -156
S-18.5 4.875 4.483 4.903 -156
S-19 5.000 4.608 5.028 -157
S-20 5.250 4.858 5.280 -158
S-21 5.500 5.108 5.530 -159
 
 
 
Max. Recommended Diametral
Clearance - Inches
Bore
Size No.
PSI
1000 3000 5000
1.000 / 2.750 0.026 0.010 0.006
3.000 / 5.000 0.040 0.030 0.007
5.250 / 8.500 0.050 0.033 0.008
9.000 / 14.000 0.064 0.044 0.009
 Minimize clearances for optimum performance.
 Clearances shown in shaded area require use of piston bearings.
 
T-LON "S" Series Piston Seal Sizes
Groove dimentions conform to American National Standard,   ANSI B93.32-1973 and NFPA T3.19.18
 
Part No. Bore Dia. ±.001
(C)
Groove
Dimension
Ring Dimension SAE AS568A Loader No.
Dia
±.002 (A)
Width

(B)
O.D.
±1/2%
Dia (D)
Cross-
Section
(T & H)
S-22 5.750 5.232 0.159 5.780 0.143 ±.010 -251
S-22.5 5.875 5.357 5.905 -252
S-23 6.000 5.482 6.030 -253
S-24 6.250 5.732 6.282 -255
S-25 6.500 5.982 6.532 -257
S-26 6.750 6.232 6.782 -258
S-27 7.000 6.482 7.032 -259
S-27.5 7.125 6.607 7.157 -260
S-28 7.250 6.732 7.286 -260
S-29 7.500 6.982 7.537 -261
S-30 7.750 7.232 7.789 -262
S-31 8.000 7.482 8.040 -263
S-32 8.250 7.732 8.291 -264
S-33 8.500 7.982 8.543 -265
S-34 8.750 8.232 8.794 -266
         
 
Part No. Bore Dia. ±.001
(C)
Groove
Dimension
Ring Dimension SAE AS568A Loader No.
Dia
±.002 (A)
Width

(B)
O.D.
±1/2%
Dia (D)
Cross-
Section
(T & H)
S-35 9.000 8.482 0.159 9.045 0.143 ±.010 -267
S-36 9.250 8.732 9.296 -268
S-37 9.500 8.982 9.548 -269
S-38 9.750 9.232 9.799 -270
S-39 10.000 9.482 10.050 -271
S-40 10.250 9.732 10.301 -272
S-41 10.500 9.982 10.550 -273
S-42 10.750 10.232 10.804 -274
S-43 11.000 10.482 11.055 -275
S-44 11.500 10.982 11.558 -276
S-45 12.000 11.482 12.060 -277
S-45.5 12.500 11.982 12.560 -278
S-46 13.000 12.482 13.065 278
S-47 14.000 13.482 14.065 279
S-48 15.000 14.482 15.065 -280
S-49 16.000 15.482 16.065 -281
 
 
 Material Code   Filled PTFE Material 
T-LON-03 15% Glass (Gold)
T-LON-09 25% Glass (Blue)
T-LON-22 60% Bronze
T-LON-31 15% Glass - 5% Moly
 LOADER MATERIAL:
     BUNA N70 (NBR)
     BUNA E70 (NBR)
  NOTE: Other materials available upon request.
 
 
  T-LON
  262.367.2333
888.340.TLON
262.367.8159 (fax)
1110 Richards Road
Hartland, WI 53029
sales@t-lon.com