TLI 4 Piece Piston Seal Home Page
Material
Code
Material
Description
Application
T-LON-15 Carbon Graphite High Pressure/Low Friction
T-LON-21 40% Bronze High Speed/Improved Sealability
T-LON-24 Bronze/Moly High Speed, High Pressure, Abrasion Resistance
T-LON-31 Glass/Moly General Purpose
NOTE: Other materials available upon request.
LOADER MATERIAL:
70 Duro NBR (BUNA)
ANTI-EXTRUSION RING:
T-LON Nylon
  
  T-LON "TLI" Four Piece Seal is a double acting, high pressure, high performance piston seal accomodating larger extrustion gaps when used with T-LON's PTFE wear rings.   The "TLI" Four Piece Seal assembly consists of a filled PTFE ring and a rubber energizer. These components are protected from extrusion and foreign material by two nylon anti-extrusion rings.

  T-LON "TLI" 4 Piece Piston Seal Sizes
Groove Dimentions for "TLI" Series
 
Part
No.
Bore
Dia
(C)
T
O
L
GROOVE DIMENSION NOMINAL PISTON CLEARANCE
Dia
(A)
T
O
L
Width
(B)
T
O
L
Cross-
Section
(T)
Without
Wear
Bearings
With
Wear
Bearings
TLI-0100-424 1.000 +.002/
-.000
0.625 +.002/
-.000
0.424 +.010/
-.000
0.210 0.006 0.030
TLI-0125-424 1.250 0.875
TLI-0150-424 1.500 1.125
TLI-0175-424 1.750 1.375
TLI-0200-424 2.000 1.625
TLI-0225-424 2.250 1.875
TLI-0250-424 2.500 2.125
TLI-0275-424 2.750 2.375
TLI-0300-579 3.000 2.520 0.579 0.275 0.008 0.037
TLI-0325-579 3.250 2.770
TLI-0350-579 3.500 3.020
TLI-0375-579 3.750 3.270
TLI-0400-579 4.000 3.520
TLI-0425-579 4.250 3.770
TLI-0450-579 4.500 4.020
TLI-0475-579 4.750 4.270
TLI-0500-579 4.000 4.520
TLI-0550-579 4.250 4.020
TLI-0600-579 4.500 5.020
TLI-0650-579 4.750 5.520
   
 
 
 
Part
No.
Bore
Dia
(C)
T
O
L
GROOVE DIMENSION NOMINAL PISTON CLEARANCE
Dia
(A)
T
O
L
Width
(B)
T
O
L
Cross-
Section
(T)
Without
Wear
Bearings
With
Wear
Bearings
TLI-0500-750 5.000 +.003/
-.000
4.271 +.003/
-.000
0.750 +.010/
-.000
0.405 0.010 0.044
TLI-0525-750 5.250 4.521
TLI-0550-750 5.500 4.771
TLI-0575-750 5.750 5.021
TLI-0600-750 6.000 5.271
TLI-0625-750 6.250 5.521
TLI-0650-750 6.500 5.771
TLI-0675-750 6.750 6.021
TLI-0700-750 7.000 6.271
TLI-0725-750 7.250 6.521
TLI-0750-750 7.500 6.771
TLI-0775-750 7.750 7.021
TLI-0800-750 8.000 7.271
TLI-0825-750 8.250 7.521
TLI-0850-750 8.500 7.771
TLI-0875-750 8.750 8.021
TLI-0900-750 9.000 8.271
TLI-0950-750 9.500 +.004/
-.000
8.771 +.004/
-.000
TLI-1000-750 10.000 9.271
TLI-1100-750 11.000 10.271
TLI-1200-750 12.000 11.271
TLI-1250-750 12.500 11.771
TLI-1300-750 13.000 12.271
TLI-1400-750 14.000 13.271
TLI-1500-750 15.000 14.271
 
 
  T-LON
  262.367.2333
888.340.TLON
262.367.8159 (fax)
1110 Richards Road
Hartland, WI 53029
sales@t-lon.com