T-LON Home Page
 
 
 
T-LON "P" Series Metric Back-up Ring Sizes
  Ring dimensions conform to Japanese Industrial Standard,
JIS B 2407
 

Catalog
Number
ID
(A)
OD
(B)
HT
(T)
Min. Max. Min. Max. Min. Max.
P-3 3.00 +.15mm
/+.00mm
6.00 -.15mm
/+.00mm
1.25 ±0.10mm
P-4 4.00 7.00 1.25
P-5 5.00 8.00 1.25
P-6 6.00 9.00 1.25
P-7 7.00 10.00 1.25
P-8 8.00 11.00 1.25
P-9 9.00 12.00 1.25
P-10 10.00 13.00 1.25
P-10A 10.00 14.00 1.25
P-11 11.00 15.00 1.25
P11.2 11.20 15.20 1.25
P-12 12.00 16.00 1.25
P-12.5 12.50 16.50 1.25
P-14 14.00 18.00 1.25
P-15 15.00 19.00 1.25
P-16 16.00 20.00 1.25
P-18 18.00 22.00 1.25
P-20 20.00 24.00 1.25
P-21 21.00 25.00 1.25
P-22 22.00 26.00 1.25
P-22A 22.00 +.20mm
/-.00mm
28.00 -.20mm
/+.00mm
1.25
P-22.4 22.40 28.40 1.25
P-24 24.00 30.00 1.25
P-25 25.00 31.00 1.25
 

Catalog
Number
ID
(A)
OD
(B)
HT
(T)
Min. Max. Min. Max. Min. Max.
P-25.5 25.50 +.20mm
/-.00mm
31.50 -.20mm
/+.00mm
1.25 ±0.10mm
P-26 26.00 32.00 1.25
P-28 28.00 34.00 1.25
P-29 29.00 35.00 1.25
P-29.5 29.50 35.50 1.25
P-30 30.00 36.00 1.25
P-31 31.00 37.00 1.25
P-31.5 31.50 37.50 1.25
P-32 32.00 38.00 1.25
P-34 34.00 40.00 1.25
P-35 35.00 41.00 1.25
P-35.5 35.50 41.00 1.25
P-36 36.00 42.00 1.25
P-38 38.00 +.20mm
/-.00mm
44.00 -.20mm
/+.00mm
1.25
P-40 40.00 46.00 1.25
P-41 41.00 47.00 1.25
P-42 42.00 48.00 1.25
P-44 44.00 50.00 1.25
P-45 45.00 51.00 1.25
P-46 46.00 52.00 1.25
P-48 48.00 54.00 1.25
P-49 49.00 55.00 1.25
P-50 50.00 56.00 1.25
       
 
 
T-LON "P" Series Metric Back-up Ring Sizes
  Ring dimensions conform to Japanese Industrial Standard,
JIS B 2407
 

Catalog
Number
ID
(A)
OD
(B)
HT
(T)
Min. Max. Min. Max. Min. Max.
P-48A 48.00 +.25mm
/-.00mm
58.00 -.25mm
/+.00mm
1.90 ±0.13mm
P-50A 50.00 60.00 1.90
P-52 52.00 62.00 1.90
P-53 53.00 63.00 1.90
P-55 55.00 65.00 1.90
P-56 56.00 66.00 1.90
P-58 58.00 68.00 1.90
P-60 60.00 70.00 1.90
P-62 62.00 72.00 1.90
P-63 63.00 73.00 1.90
P-65 65.00 75.00 1.90
P-67 67.00 77.00 1.90
P-70 70.00 80.00 1.90
P-71 71.00 81.00 1.90
P-75 75.00 85.00 1.90
P-80 80.00 90.00 1.90
P-85 85.00 95.00 1.90
P-86 86.00 96.00 1.90
P-90 90.00 100.00 1.90
P-95 95.00 105.00 1.90
P-96* 96.00 101.00 1.90
P-100 100.00 110.00 1.90
P-102 102.00 112.00 1.90
P-105 105.00 115.00 1.90
P-106* 106.00 111.00 1.97
P-110 110.00 120.00 1.90
P-111 111.00 121.00 1.90
P-112 112.00 122.00 1.90
P-115 115.00 125.00 1.90
P-116* 116.00 121.00 1.90
P-120 120.00 130.00 1.90
P-121 121.00 131.00 1.97
P-125 125.00 135.00 1.90
P-126* 126.00 131.00 1.90
P-130 130.00 140.00 1.90
P-131 131.00 141.00 1.97
P-132 132.00 142.00 1.90
P-133 133.00 143.00 1.90
P-135 135.00 145.00 1.90
P-136* 136.00 141.00 1.90
P-138 138.00 148.00 1.90
P-140 140.00 150.00 1.90
P-145 145.00 155.00 1.90
P-150 150.00 160.00 1.90
 

Catalog
Number
ID
(A)
OD
(B)
HT
(T)
Min. Max. Min. Max. Min. Max.
P-150A 150.00 +.30mm
/-.00mm
165.00 -.30mm
/+.00mm
2.75 ±0.15mm
P-155 155.00 170.00 2.60
P-160 160.00 175.00 2.60
P-165 165.00 180.00 2.60
P-170 170.00 185.00 2.60
P-175 175.00 190.00 2.60
P-180 180.00 195.00 2.60
P-185 185.00 200.00 2.60
P-190 190.00 205.00 2.60
P-195 195.00 209.00 2.60
P-200 200.00 215.00 2.60
P-205 205.00 220.00 2.60
P-209 209.00 224.00 2.60
P-210 210.00 225.00 2.60
P-215 215.00 230.00 2.60
P-220 220.00 235.00 2.60
P-225 225.00 240.00 2.60
P-230 230.00 245.00 2.60
P-235 235.00 250.00 2.60
P-240 240.00 255.00 2.60
P-245 245.00 260.00 2.60
P-250 250.00 265.00 2.60
P-255 255.00 270.00 2.60
P-260 260.00 275.00 2.60
P-265 265.00 280.00 2.60
P-270 270.00 285.00 2.60
P-275 275.00 290.00 2.60
P-280 280.00 295.00 2.60
P-285 285.00 300.00 2.60
P-290 290.00 305.00 2.60
P-295 295.00 310.00 2.60
P-300 300.00 315.00 2.60
P-315 315.00 330.00 2.60
P-320 320.00 335.00 2.60
P-335 335.00 350.00 2.60
P-340 340.00 355.00 2.60
P-355 355.00 370.00 2.60
P-360 360.00 375.00 2.60
P-375 375.00 380.00 2.60
P-385 385.00 400.00 2.60
P-400 400.00 415.00 2.60
       
       
       
 
 
 
  T-LON
  262.367.2333
888.340.TLON
262.367.8159 (fax)
1110 Richards Road
Hartland, WI 53029
sales@t-lon.com